785 | A | Barge | 1863 | CANADIAN | 0 |
783 | A | Barge | | US29801 | 0 |
1601 | A.D. | Barge | 1898 | C107406 | 0 |
789 | ABBEY | Schooner | 1847 | AMERICAN | 0 |
781 | ABBEY, J.P. | Barge | 1863 | CANADIAN | 0 |
793 | ABBEY, JESSIE P, | Tug (Towboat) | 1857 | C51673 OR C51675 | 0 |
808 | ABBEY, JESSIE P. | Tug (Towboat) | 1857 | C51673 | 0 |
858 | ABBEY, OLIVIA | Schooner | 1884 | C85428 | 0 |
794 | ABBIE | Schooner | 1886 | US106407 | 1 |
817 | ABBOTT, H.B. | Tug (Towboat) | 1889 | US96005 | 3 |
841 | ABBS, JAMES | Schooner | 1869 | CANADIAN | 0 |
782 | ABBY | Schooner | 1847 | CANADIAN | 0 |
784 | ABBY | Schooner | 1847 | CANADIAN | 0 |
805 | ABEGERA | Schooner | 1864 | CANADIAN | 0 |
813 | ABEL, C.L. | Schooner | 1855 | US4557 | 1 |
802 | ABENAKES | Steamer | 1872 | CANADIAN | 0 |
824 | ABEONA | Tug (Towboat) | 1889 | C92740 | 0 |
811 | ABEONA | Scow Schooner | 1868 | CANADIAN | 0 |
224120 | ABERCORN | | 1874 | 0001 | 1 |
837 | ABERCORN | Steambarge | 1874 | US105361 | 2 |
885 | ABERDEEN | Lighthouse Tender | 1894 | C103227 | 0 |
994 | ABERDEEN | Steambarge | 1894 | C94924 | 5 |
224122 | ABERDEEN | | 1892 | 0002 | 2 |
908 | ABERDEEN | Schooner-barge | 1892 | US106975 | 9 |
898 | ABERDEEN | Tug (Towboat) | 1895 | C103554 | 0 |
865 | ABERNETHY | Dredge | 1910 | C130386 | 0 |
864 | ABERT
ABERT COL. ABERT (AKA), SURVEYOR, JULIA
| Survey Vessel | 1843 | US75987 | 4 |
960 | ABIAH | Schooner | 1848 | AMERICAN | 3 |
884 | ABIGAIL | Schooner | 1849 | US368 | 0 |
231333 | ABITIBI | | 1938 | 0001 | 3 |
919 | ABWELL | Steamer | 1843 | CANADIAN | 0 |
224125 | ABYSSINIA | | 1896 | 0003 | 4 |
966 | ABYSSINIA | Schooner-barge | 1896 | US107221 | 7 |
930 | ABYSSINIA | Yacht | 1893 | US107015 | 0 |
1194 | ACACIA | Steambarge | 1893 | C100395 | 0 |
1187 | ACACIA | Schooner | 1873 | C126464 | 4 |
1011 | ACADIA | Schooner | 1847 | AMERICAN | 0 |
1197 | ACADIA | Schooner | 1847 | AMERICAN | 0 |
224130 | ACADIA | | 1867 | 0004 | 1 |
1246 | ACADIA | Barge | 1876 | CANADIAN | 0 |
1205 | ACADIA | Propeller | 1867 | C77697 | 0 |
1202 | ACADIA | Schooner | | CANADIAN | 0 |
1204 | ACADIA | Propeller | 1867 | C77697 | 8 |
234688 | ACADIALITE | | 1930 | 0001 | 3 |
236432 | ACADIALITE | | 1930 | 0001 | 19 |
236452 | ACADIAN | | 1908 | 0004 | 7 |
138198 | ACCOMMODATION | Propeller | 1910 | C126460 & US166615 | 0 |
1249 | ACCOMMODATION | Steamer | 1809 | CANADIAN | 1 |
1255 | ACID | Schooner | pre 1847 | | 0 |
1272 | ACME | Tug (Towboat) | 1893 | US107039 | 1 |
ctl00_ContentPlaceHolder1_grid1_ob_grid1MainContainer
ctl00_ContentPlaceHolder1_grid1_ob_grid1BodyContainer
ctl00_ContentPlaceHolder1_grid1_ctl12_ob_grid1PagingCont
ctl00_ContentPlaceHolder1_grid1_ctl12_ob_grid1PagingCont
ctl00_ContentPlaceHolder1_grid1_ctl12_ob_grid1PageSelector
ctl00_ContentPlaceHolder1_grid1_ctl12_ob_grid1PageSizeSelector
ctl00_ContentPlaceHolder1_grid1_ob_grid1SerializedCols
ctl00_ContentPlaceHolder1_grid1_ob_grid1SortExpression
ctl00_ContentPlaceHolder1_grid1_ob_grid1SortOrder
ctl00_ContentPlaceHolder1_grid1_ob_grid1ViewstateContainer
ctl00_ContentPlaceHolder1_grid1_ob_grid1SelectedRecordsContainer
ctl00_ContentPlaceHolder1_grid1_ob_grid1SelectedRecordsIndexes
ctl00_ContentPlaceHolder1_grid1_ctl12_ob_grid1SCAllCont
ctl00_ContentPlaceHolder1_grid1_ob_grid1FBConfC
ctl00_ContentPlaceHolder1_grid1_ob_grid1VSC
ctl00_ContentPlaceHolder1_grid1_ob_grid1ColumnsWidthContainer
ctl00_ContentPlaceHolder1_grid1_ob_grid1CellDivsWidthContainer
ctl00_ContentPlaceHolder1_grid1_ob_grid1EditTemplateContainer
ctl00_ContentPlaceHolder1_grid1_ob_grid1CFEC